Project Details
Project Details | Midwood |
Location | Hillview |
District | 23 |
Developer | Hillview Rise Development Pte Ltd |
Site Area | 14,296.1 sqm / 153,881 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | DP Architects Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant Firm | KCL Consultants Pte Ltd |
QS | Davis Langdon KPK (Singapore) Pte Ltd |
Address | 8 & 10 Hillview Rise, Singapore 667971/2 |
No. of Storeys | 2 Blocks of 29 Storey REsidential Flats |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK10, Lot 05079K |
Tenure | 99 Years Leasehold from 1 Oct 2018 |
Total No. of Units | 564 Units |
No. of Car Park Lots | 581 Carpark Lots and 5 Disability access carpark lots, and 12 lots for Child Care Centre |
Expected Date of TOP | 1 September 2024 |
Expected Date of Legal Completion | 1 September 2027 |
Security | 24 Hours Security Guard |
(The Project details for Midwood may change at anytime without prior notice. Kindly confirm the validity of the information with our friendly sales representatives before making a purchase.)
Book An Appointment to view the Midwood ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midwood Price, E-Brochure, and Latest Updates!
Strictly no spam policy.